<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plurk You</title>
	<atom:link href="http://whitneyhess.com/blog/2008/06/20/plurk-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://whitneyhess.com/blog/2008/06/20/plurk-you/</link>
	<description>Improving the human experience one day at a time</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:24:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Onboarding: Designing Welcoming First Experiences - Programming Blog</title>
		<link>http://whitneyhess.com/blog/2008/06/20/plurk-you/comment-page-1/#comment-4763</link>
		<dc:creator>Onboarding: Designing Welcoming First Experiences - Programming Blog</dc:creator>
		<pubDate>Wed, 17 Feb 2010 08:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=191#comment-4763</guid>
		<description>[...] them in. You might have seen a couple blog posts that I&#8217;ve previously written about how Plurk and Yahoo! Shine handled the onboarding [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em; background-color: #EEEEEE">
<p>[...] them in. You might have seen a couple blog posts that I&#8217;ve previously written about how Plurk and Yahoo! Shine handled the onboarding [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav Wasan</title>
		<link>http://whitneyhess.com/blog/2008/06/20/plurk-you/comment-page-1/#comment-4487</link>
		<dc:creator>Gaurav Wasan</dc:creator>
		<pubDate>Wed, 04 Nov 2009 08:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=191#comment-4487</guid>
		<description>I want to bring to your attention &lt;a href=&quot;http://www.emote.in&quot; rel=&quot;nofollow&quot;&gt;www.emote.in&lt;/a&gt; &lt;br&gt;&lt;br&gt;Emote is a concept of sharing emotions, built over microblogging with full functionality of a social-networking site and a beautiful scrolling TIMELINE ( &lt;a href=&quot;http://www.emote.in/misc/images/timeline.JPG&quot; rel=&quot;nofollow&quot;&gt;www.emote.in/misc/images/timeline.JPG&lt;/a&gt; )&lt;br&gt;&lt;br&gt;emote is a microblogging service; which is a platform to - &lt;br&gt;1. broadcast and share your emotions with your family, friends and with the entire world. &lt;br&gt;2. Make yourself heard, comment on news, stories and current affair. &lt;br&gt;3. Share your experiences, memories and events with your friends and family. &lt;br&gt;4. Connect with different people with similar emotional attributes as yours. &lt;br&gt;(ex: if atrocities on animals make you sad, connect with others who share the same feeling) &lt;br&gt;5. Jot-down your experiences. You usually have so many things to say - a constant stream of thoughts, comments and observations running through your head continuously. &lt;br&gt;&lt;br&gt;6. A wonderful TIMELINE that arranges your messages in a chronological order date by date. &lt;br&gt;(A prominent micro-blog reviewer thinks so!) &lt;br&gt;&lt;a href=&quot;http://emote.in/notice/2595&quot; rel=&quot;nofollow&quot;&gt;http://emote.in/notice/2595&lt;/a&gt; &lt;br&gt;&lt;br&gt;Sometimes, the important connections we make are the ones we make with ourselves.</description>
		<content:encoded><![CDATA[<p>I want to bring to your attention <a href="http://www.emote.in" rel="nofollow">http://www.emote.in</a> </p>
<p>Emote is a concept of sharing emotions, built over microblogging with full functionality of a social-networking site and a beautiful scrolling TIMELINE ( <a href="http://www.emote.in/misc/images/timeline.JPG" rel="nofollow">http://www.emote.in/misc/images/timeline.JPG</a> )</p>
<p>emote is a microblogging service; which is a platform to &#8211; <br />1. broadcast and share your emotions with your family, friends and with the entire world. <br />2. Make yourself heard, comment on news, stories and current affair. <br />3. Share your experiences, memories and events with your friends and family. <br />4. Connect with different people with similar emotional attributes as yours. <br />(ex: if atrocities on animals make you sad, connect with others who share the same feeling) <br />5. Jot-down your experiences. You usually have so many things to say &#8211; a constant stream of thoughts, comments and observations running through your head continuously. </p>
<p>6. A wonderful TIMELINE that arranges your messages in a chronological order date by date. <br />(A prominent micro-blog reviewer thinks so!) <br /><a href="http://emote.in/notice/2595" rel="nofollow">http://emote.in/notice/2595</a> </p>
<p>Sometimes, the important connections we make are the ones we make with ourselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav Wasan</title>
		<link>http://whitneyhess.com/blog/2008/06/20/plurk-you/comment-page-1/#comment-4486</link>
		<dc:creator>Gaurav Wasan</dc:creator>
		<pubDate>Wed, 04 Nov 2009 08:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=191#comment-4486</guid>
		<description>I want to bring to your attention &lt;a href=&quot;http://www.emote.in&quot; rel=&quot;nofollow&quot;&gt;www.emote.in&lt;/a&gt; &lt;br&gt;&lt;br&gt;Emote is a concept of sharing emotions, built over microblogging with full functionality of a social-networking site and a beautiful scrolling TIMELINE ( &lt;a href=&quot;http://www.emote.in/misc/images/timeline.JPG&quot; rel=&quot;nofollow&quot;&gt;www.emote.in/misc/images/timeline.JPG&lt;/a&gt; )&lt;br&gt;&lt;br&gt;emote is a microblogging service; which is a platform to - &lt;br&gt;1. broadcast and share your emotions with your family, friends and with the entire world. &lt;br&gt;2. Make yourself heard, comment on news, stories and current affair. &lt;br&gt;3. Share your experiences, memories and events with your friends and family. &lt;br&gt;4. Connect with different people with similar emotional attributes as yours. &lt;br&gt;(ex: if atrocities on animals make you sad, connect with others who share the same feeling) &lt;br&gt;5. Jot-down your experiences. You usually have so many things to say - a constant stream of thoughts, comments and observations running through your head continuously. &lt;br&gt;&lt;br&gt;6. A wonderful TIMELINE that arranges your messages in a chronological order date by date. &lt;br&gt;(A prominent micro-blog reviewer thinks so!) &lt;br&gt;&lt;a href=&quot;http://emote.in/notice/2595&quot; rel=&quot;nofollow&quot;&gt;http://emote.in/notice/2595&lt;/a&gt; &lt;br&gt;&lt;br&gt;Sometimes, the important connections we make are the ones we make with ourselves.</description>
		<content:encoded><![CDATA[<p>I want to bring to your attention <a href="http://www.emote.in" rel="nofollow">http://www.emote.in</a> </p>
<p>Emote is a concept of sharing emotions, built over microblogging with full functionality of a social-networking site and a beautiful scrolling TIMELINE ( <a href="http://www.emote.in/misc/images/timeline.JPG" rel="nofollow">http://www.emote.in/misc/images/timeline.JPG</a> )</p>
<p>emote is a microblogging service; which is a platform to &#8211; <br />1. broadcast and share your emotions with your family, friends and with the entire world. <br />2. Make yourself heard, comment on news, stories and current affair. <br />3. Share your experiences, memories and events with your friends and family. <br />4. Connect with different people with similar emotional attributes as yours. <br />(ex: if atrocities on animals make you sad, connect with others who share the same feeling) <br />5. Jot-down your experiences. You usually have so many things to say &#8211; a constant stream of thoughts, comments and observations running through your head continuously. </p>
<p>6. A wonderful TIMELINE that arranges your messages in a chronological order date by date. <br />(A prominent micro-blog reviewer thinks so!) <br /><a href="http://emote.in/notice/2595" rel="nofollow">http://emote.in/notice/2595</a> </p>
<p>Sometimes, the important connections we make are the ones we make with ourselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pleasure and Pain &#187; Onboarding: A Sidebar in &#8220;Designing Social Interfaces&#8221;</title>
		<link>http://whitneyhess.com/blog/2008/06/20/plurk-you/comment-page-1/#comment-4410</link>
		<dc:creator>Pleasure and Pain &#187; Onboarding: A Sidebar in &#8220;Designing Social Interfaces&#8221;</dc:creator>
		<pubDate>Tue, 06 Oct 2009 19:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=191#comment-4410</guid>
		<description>[...] them in. You might have seen a couple blog posts that I&#8217;ve previously written about how Plurk and Yahoo! Shine handled the onboarding [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em; background-color: #EEEEEE">
<p>[...] them in. You might have seen a couple blog posts that I&#8217;ve previously written about how Plurk and Yahoo! Shine handled the onboarding [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn Claire</title>
		<link>http://whitneyhess.com/blog/2008/06/20/plurk-you/comment-page-1/#comment-2858</link>
		<dc:creator>Jenn Claire</dc:creator>
		<pubDate>Wed, 19 Nov 2008 18:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=191#comment-2858</guid>
		<description>I find Plurk really usable, actually and having loads of fun with it. :)&lt;br&gt;&lt;br&gt;anyway, since we are all fellow UX practitioners here, you might be interested in reading about the backward timeline design from Plurk&#039;s design lead himself: &lt;a href=&quot;http://alvinwoon.com/blog/2008/08/11/the-case-of-left-to-right/&quot;&gt;http://alvinwoon.com/blog/2008/08/11/the-case-o...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I find Plurk really usable, actually and having loads of fun with it. :)</p>
<p>anyway, since we are all fellow UX practitioners here, you might be interested in reading about the backward timeline design from Plurk&#39;s design lead himself: <a href="http://alvinwoon.com/blog/2008/08/11/the-case-of-left-to-right/">http://alvinwoon.com/blog/2008/08/11/the-case-o&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Malouf</title>
		<link>http://whitneyhess.com/blog/2008/06/20/plurk-you/comment-page-1/#comment-2127</link>
		<dc:creator>David Malouf</dc:creator>
		<pubDate>Tue, 22 Jul 2008 19:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=191#comment-2127</guid>
		<description>Hi Whitney,
I think plurk like all the micro-blogs is a personal choice. I feel some people get it and some don&#039;t and like those that choose a Camry over an Accord ... Why I have no idea? ;-) ... There are different flavors for different folks.

Why I stick w/ Plurk (AND live on Twitter as well).

1. Its a conversation centric UI that still affords a visual time-based layout.

2. It has controls so that you are not overwhelmed.

3. There are a notifications for both the threads &amp; new threads (BTW, Twinkle for iPhone seems to have an interesting notification of replies and direct messages in their app, but the app is unstable on my iPhone.)

What is missing?
1. My peeps!!! - They just don&#039;t have the critical mass there, except for my Aussie UX friends who seemed to love Plurk like Brazilians on Orkut. They keep saying G-day, I don&#039;t understand. ;-)

2. No API, so I can&#039;t pick and choose my favorite way of working.

3. Related to #2 is a lack of a truly solidly designed mobile experience.

4. Limited aggregater support. I&#039;m less concerned about the friend feed type aggregation than I am about the Ping.fm thing (which it is on). But other apps like Loopt and TwitXR that I use  a lot do not support Plurk (yet, I hope).

Now back to the UI. I think the thing that has thrown most people is the timeline. I do think it is a red herring of sorts, but people have their reactions to it and so be it. I can see the system working as well vertically as it does horizontally, but the novelty factor wouldn&#039;t be there which I still find interesting. Again, this could easily be taken care of with a good API like Twitter that allows for anyone to interpret their own thing. I mean look at Twittelator, Twitterific and Twinkly on iPhone (and that is a pretty small platform); Twhirl, TweetDeck and Spaz are also pretty different.

Anyway, those are my thoughts on Plurk. BAsically, I think if drew out the conversation more and the timeline less, they improved mobile, and added an API it would be GREAT! as a true microblogging site b/c like a real blog (like this one) the comments would be completely contextualized with the original blog. Oh! I think they should remove the 140 character limit. It just ain&#039;t necessary.</description>
		<content:encoded><![CDATA[<p>Hi Whitney,<br />
I think plurk like all the micro-blogs is a personal choice. I feel some people get it and some don&#8217;t and like those that choose a Camry over an Accord &#8230; Why I have no idea? ;-) &#8230; There are different flavors for different folks.</p>
<p>Why I stick w/ Plurk (AND live on Twitter as well).</p>
<p>1. Its a conversation centric UI that still affords a visual time-based layout.</p>
<p>2. It has controls so that you are not overwhelmed.</p>
<p>3. There are a notifications for both the threads &amp; new threads (BTW, Twinkle for iPhone seems to have an interesting notification of replies and direct messages in their app, but the app is unstable on my iPhone.)</p>
<p>What is missing?<br />
1. My peeps!!! &#8211; They just don&#8217;t have the critical mass there, except for my Aussie UX friends who seemed to love Plurk like Brazilians on Orkut. They keep saying G-day, I don&#8217;t understand. ;-)</p>
<p>2. No API, so I can&#8217;t pick and choose my favorite way of working.</p>
<p>3. Related to #2 is a lack of a truly solidly designed mobile experience.</p>
<p>4. Limited aggregater support. I&#8217;m less concerned about the friend feed type aggregation than I am about the Ping.fm thing (which it is on). But other apps like Loopt and TwitXR that I use  a lot do not support Plurk (yet, I hope).</p>
<p>Now back to the UI. I think the thing that has thrown most people is the timeline. I do think it is a red herring of sorts, but people have their reactions to it and so be it. I can see the system working as well vertically as it does horizontally, but the novelty factor wouldn&#8217;t be there which I still find interesting. Again, this could easily be taken care of with a good API like Twitter that allows for anyone to interpret their own thing. I mean look at Twittelator, Twitterific and Twinkly on iPhone (and that is a pretty small platform); Twhirl, TweetDeck and Spaz are also pretty different.</p>
<p>Anyway, those are my thoughts on Plurk. BAsically, I think if drew out the conversation more and the timeline less, they improved mobile, and added an API it would be GREAT! as a true microblogging site b/c like a real blog (like this one) the comments would be completely contextualized with the original blog. Oh! I think they should remove the 140 character limit. It just ain&#8217;t necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Dude Dean</title>
		<link>http://whitneyhess.com/blog/2008/06/20/plurk-you/comment-page-1/#comment-2118</link>
		<dc:creator>The Dude Dean</dc:creator>
		<pubDate>Tue, 22 Jul 2008 12:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=191#comment-2118</guid>
		<description>You are very wrong about Plurk, its better than both Pownce and Twitter.  You just suffer from Internet ADD.</description>
		<content:encoded><![CDATA[<p>You are very wrong about Plurk, its better than both Pownce and Twitter.  You just suffer from Internet ADD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Blunden</title>
		<link>http://whitneyhess.com/blog/2008/06/20/plurk-you/comment-page-1/#comment-1573</link>
		<dc:creator>Paul Blunden</dc:creator>
		<pubDate>Fri, 20 Jun 2008 20:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=191#comment-1573</guid>
		<description>Thanks for going through the process and also highlighting plurk, I had never come across it. Like you I use twitter and don&#039;t need another in my life, which kind of made me wonder whether twitter will become the ebay of &#039;stream of consciousness&#039; web authoring? Time for another glass of vino I think.</description>
		<content:encoded><![CDATA[<p>Thanks for going through the process and also highlighting plurk, I had never come across it. Like you I use twitter and don&#8217;t need another in my life, which kind of made me wonder whether twitter will become the ebay of &#8216;stream of consciousness&#8217; web authoring? Time for another glass of vino I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Disney</title>
		<link>http://whitneyhess.com/blog/2008/06/20/plurk-you/comment-page-1/#comment-1569</link>
		<dc:creator>Richard Disney</dc:creator>
		<pubDate>Fri, 20 Jun 2008 16:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=191#comment-1569</guid>
		<description>I fully admit that Plurk is not for everyone. Plurk takes more time and is conducive to conversation which with the &quot;mute&quot; control is very manageable.

I still use Twitter but to me Twitter is like shouting in a crowded room where everyone is wearing earplugs; ie don&#039;t expect a reply.

In Plurk it is like being at a cool party with good people (not necessarily there to get something from you) with sometimes conversations and sometimes not. Plurk may not be as effective a marketing tool as Twitter (when Twitter is working) but it is much more fun.

Of course each to his own.</description>
		<content:encoded><![CDATA[<p>I fully admit that Plurk is not for everyone. Plurk takes more time and is conducive to conversation which with the &#8220;mute&#8221; control is very manageable.</p>
<p>I still use Twitter but to me Twitter is like shouting in a crowded room where everyone is wearing earplugs; ie don&#8217;t expect a reply.</p>
<p>In Plurk it is like being at a cool party with good people (not necessarily there to get something from you) with sometimes conversations and sometimes not. Plurk may not be as effective a marketing tool as Twitter (when Twitter is working) but it is much more fun.</p>
<p>Of course each to his own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xian</title>
		<link>http://whitneyhess.com/blog/2008/06/20/plurk-you/comment-page-1/#comment-1567</link>
		<dc:creator>xian</dc:creator>
		<pubDate>Fri, 20 Jun 2008 16:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=191#comment-1567</guid>
		<description>At Yahoo we call these &quot;feature cues&quot; (y! mail uses them too). I&#039;ve got a pattern in the queue (no pun intended).</description>
		<content:encoded><![CDATA[<p>At Yahoo we call these &#8220;feature cues&#8221; (y! mail uses them too). I&#8217;ve got a pattern in the queue (no pun intended).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.809 seconds -->

