<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do you know what you&#8217;re designing for?</title>
	<atom:link href="http://whitneyhess.com/blog/2009/04/11/do-you-know-what-youre-designing-for/feed/" rel="self" type="application/rss+xml" />
	<link>http://whitneyhess.com/blog/2009/04/11/do-you-know-what-youre-designing-for/</link>
	<description>Improving the human experience one day at a time</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:24:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sachendra Yadav</title>
		<link>http://whitneyhess.com/blog/2009/04/11/do-you-know-what-youre-designing-for/comment-page-1/#comment-3397</link>
		<dc:creator>Sachendra Yadav</dc:creator>
		<pubDate>Fri, 17 Apr 2009 02:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=1331#comment-3397</guid>
		<description>We certainly do know what we&#039;re desiging for but we need to be on our toes much more than before</description>
		<content:encoded><![CDATA[<p>We certainly do know what we&#39;re desiging for but we need to be on our toes much more than before</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Robin</title>
		<link>http://whitneyhess.com/blog/2009/04/11/do-you-know-what-youre-designing-for/comment-page-1/#comment-3388</link>
		<dc:creator>Matt Robin</dc:creator>
		<pubDate>Sun, 12 Apr 2009 19:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=1331#comment-3388</guid>
		<description>The title of this article &#039;might&#039; need to be re-phrased, I mean if anyone who does design can&#039;t answer &#039;Do you know what you’re designing for?&#039; then they shouldn&#039;t be doing design in the first place!     In relation to the content of this article (and in particular the YouTube video), a better question might be &#039;How agile can you make your designs?&#039;&lt;br&gt;&lt;br&gt;The only designers not realising what&#039;s happening around them in the World are the ones with their heads in the sand!  Most designers worth their salt are acutely aware of all the shifting change surrounding them. This isn&#039;t a revelation, this is evolution....and as designers and human beings, we&#039;re already as prepared for it as we are ever going to be (now or in the future).</description>
		<content:encoded><![CDATA[<p>The title of this article &#39;might&#39; need to be re-phrased, I mean if anyone who does design can&#39;t answer &#39;Do you know what you’re designing for?&#39; then they shouldn&#39;t be doing design in the first place!     In relation to the content of this article (and in particular the YouTube video), a better question might be &#39;How agile can you make your designs?&#39;</p>
<p>The only designers not realising what&#39;s happening around them in the World are the ones with their heads in the sand!  Most designers worth their salt are acutely aware of all the shifting change surrounding them. This isn&#39;t a revelation, this is evolution&#8230;.and as designers and human beings, we&#39;re already as prepared for it as we are ever going to be (now or in the future).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Szuc</title>
		<link>http://whitneyhess.com/blog/2009/04/11/do-you-know-what-youre-designing-for/comment-page-1/#comment-3387</link>
		<dc:creator>Daniel Szuc</dc:creator>
		<pubDate>Sun, 12 Apr 2009 08:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://whitneyhess.com/blog/?p=1331#comment-3387</guid>
		<description>Good viewing and what stood out to me is the need to understand the growth and impact of technology beyond where one lives. &lt;br&gt;&lt;br&gt;So always keep looking around you and keep learning :)</description>
		<content:encoded><![CDATA[<p>Good viewing and what stood out to me is the need to understand the growth and impact of technology beyond where one lives. </p>
<p>So always keep looking around you and keep learning :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.739 seconds -->

